Hall of Fame
Line Mechanic Competition
Winning team
| Year | Company | Team members |
| 2016 | Unison Hawkes Bay | Regan Walker
Daniel Pitt
Hamish Weir
John Andersen
Mike Wereta (team manager) |
| 2015 | Unison Hawkes Bay | Regan Walker
Daniel Pitt
Hamish Weir
John Andersen
Josh Wairama (team manager) |
| 2014 | Connetics | Nik Kovacs
Anton Stephens
Antony Cochrane
Ben McVicar
Ben Heasley (team manager) |
| 2013 | WEL Networks Limited | Niall Gavin
Dave Robertson
Jason Haugh
Toby O'Neill
Hamish Thomson (team manager) |
| 2012 | WEL Networks Limited | Andrew King
Niall Gavin
David Robertson
Brad Carthew
Hamish Thomson (team manager) |
| 2011 | WEL Networks Limited | Andrew King
Niall Gavin
Thomas Hemara
Albert Rodrigues
Hamish Thomson (team manager) |
| 2010 | Northpower Limited, Whangarei | Richard Ashby
Ari Welsh
Marc Allen
Wayne Crowley
John Dixon (team manager) |
| 2009 | Northpower Limited, Hawkes Bay | Jimmy Cudd
Carl Cotter
George Jonathan
James Murphy
Ray Williams (team manager) |
| 2008 | SES Northern/Siemens (N.Z.) Limited | Warren Hedley
Bevan Cato
Mason Dray-Hogg
Fred Prescott
Dion Connelly (team manager) |
| 2007 | SES Northern/Siemens (N.Z.) Limited | Dion Connelly
Bevan Cato
Michael Woodall
Adriaan van Holst
Dave Edgar (team manager) |
| 2006 | WEL Networks Limited | Richard Loynes
Justin Sonnenberg
Marcus Fletcher
Matt Atkins
Bill Woods (team manager) |
| 2005 | Active Power | Neil Jones
Rory Cookson
Lyndon Connolly
Scott Boswell |
| 2004 | Active Power | Neil Jones
Derek Browne
Andrew Dailey
Chris Bright |
| 2003 | Northpower Limited | John Dixon
Grant Brown
Mark Clements
Ben Scown |
| 2002 | Marlborough Lines Limited | |
Ross Archer Memorial Line Mechanic Safety Award
| Year | Winner | Company |
| 2016 | Jerome Hunuhunu | Downer |
| 2015 | William Daniels | Waipa Networks |
| 2014 | Samuel Hill | Northpower |
| 2013 | Toby O'Neill | WEL Networks Limited |
| 2012 | Brad Carthew | WEL Networks Limited |
| 2011 | Albert Rodrigues | WEL Networks Limited |
| 2010 | Wayne Crowley | Northpower Limited, Whangarei |
| 2009 | Paul Tasker | Tenix Alliance New Zealand Limited |
| 2008 | Paul Tasker | Tenix Alliance New Zealand Limited |
| 2007 | Adriaan van Holst | SES Northern/Siemens (N.Z.) Limited |
| 2006 | Owen Turner | Northpower Limited, Hamilton |
| 2005 | Michael Woodall | Siemens Auckland |
| 2004 | Richard Ashby | Northpower Limited |
Cable Jointer Competition
| Year | Winner | Company |
| 2016 | James Gallagher | Connetics |
| 2015 | Steven Rathe | Northpower |
| 2014 | Steven Rathe | Northpower |
| 2013 | Jonathan Ackroyd | EA Networks |
| 2012 | Bart Foord | Electrix Limited |
| 2011 | Jon Lowe | WEL Networks Limited |
| 2010 | Tristan Cooke | Independent Line Services |
| 2009 | Barry Coleman | Linework and Stones Limited |
| 2008 | Dave Hogan | Linework and Stones Limited |
| 2007 | Robert Whitfield | SES Northern/Siemens (N.Z.) Limited |
Dougie Award
| Year | Company |
| 2016 | Netcon |
| 2015 | PowerNet |
| 2014 | Network Waitaki |
Leadership Award
| Year | Winner | Company |
| 2016 | Brent Moratti | Downer |
| 2015 | Piri Bennett | Waipa Networks |
| 2014 | Damo Hoffman | Northpower |
Excellence Awards
2016
| Award | Winner | Company |
| Overall Connexis Trainee of the Year | Andrew Kennett | Downer |
| Advanced Trainee of the Year | Sheryl Christoffersen | Electrix |
| Business Support/Retail Trainee of the Year | Rachel Whittaker | Northpower |
| Generation Trainee of the Year | Jovan Steiner | ESAP Apprentice
Contact Energy |
| Distribution Trainee of the Year | Luke Thornely | Netcon |
| Transmission Trainee of the Year | Danielle Forman | Electrix |
| Telecommunications Trainee of the Year | Andrew Kennett | Downer |
| Contribution to Industry Training | Phil Johnson | PowerNet Ltd |
2015
| Award | Winner | Company |
| Overall Connexis Trainee of the Year | Laisa Pickering | Electrix |
| Advanced Trainee of the Year | Kotua Phillips | Northpower |
| Business Support/Retail Trainee of the Year | Paige Tana | Meridian Energy |
| Generation Trainee of the Year | Joshua McNicholl | Meridian Energy |
| Distribution Trainee of the Year | Laisa Pickering | Electrix |
| Transmission Trainee of the Year | Jack Williams-Leask | Electrix |
| Telecommunications Trainee of the Year | Kalle Oliver | Downer |
| Contribution to Industry Training | Christopher Beach | Transfield Services NZ |
2014
| Award | Winner | Company |
| Overall Connexis Trainee of the Year | Anita Hope | Contact Energy |
| Advanced Trainee of the Year | Tammie Riddle | Electrix |
| Business Support/Retail Trainee of the Year | Jade Leslie | Meridian Energy |
| Generation Trainee of the Year | Anita Hope | Contact Energy |
| Distribution Trainee of the Year | Derryn Cooper | Northpower |
| Transmission Trainee of the Year | David Sullivan | Transfield Services |
| Telecommunications Trainee of the Year | Raera Taua-Templeton | Downer |
| Contribution to Industry Training | Mark Keller | Mighty River Power |
2013 | Award | Winner | Company |
| Overall ESITO Trainee of the Year | Hayden Perry | Contact Energy |
| Advanced Trainee of the Year | Cameron Miller | Northpower |
| Business Support/Retail Trainee of the Year | Mike Wanless | Downer New Zealand |
| Generation Trainee of the Year | Hayden Perry | Contact Energy |
| Distribution Trainee of the Year | Thomas Watson | Electrix |
| Transmission Trainee of the Year | Whetu Tahau | Transfield Services |
| Telecommunications Trainee of the Year | David McLean | Downer New Zealand |
| Contribution to Industry Training | Phil Neal | Northpower |
2012
| Award | Winner | Company |
| Overall ESITO Trainee of the Year | William Delaney | Downer |
| Advanced Trainee of the Year | Mike Hughes | Northpower |
| Business Support/Retail Trainee of the Year | Sheena Thorn | Meridian Energy |
| Generation Trainee of the Year | Nathan Tesselaar | Mighty River Power |
| Networks Trainee of the Year | Aroha McLean | Unison |
| Telecommunications Trainee of the Year | William Delaney | Downer |
| Contribution to Industry Training | Louis Ewington | Electricity Supply Apprentice Programme |
2011
| Award | Winner | Company |
| Overall ESITO Trainee of the Year | Katie MacArthur | Mighty River Power |
| Advanced Trainee of the Year | Neil Riddell | Northpower Limited |
| Business Support/Retail Trainee of the Year | Steeva Beard | Top Energy |
| Generation Trainee of the Year | Carl Rouppe van der Voort | Mighty River Power |
| Networks Trainee of the Year | Katie MacArthur | Mighty River Power |
| Telecommunications Trainee of the Year | Shannon Paewai | Downer |
| Contribution to Industry Training | Vern Rosieur | Northpower Limited |
2010
| Award | Winner | Company |
| Overall ESITO Trainee of the Year | Jonathan Adams | Mighty River Power |
| Advanced Trainee of the Year | Todd Ashford | Genesis Energy |
| Business Support/Retail Trainee of the Year | Sinead Crummey | Counties Power |
| Generation Trainee of the Year | Jonathan Adams | Mighty River Power |
| Networks Trainee of the Year | Michelle Burke | Northpower Limited |
| Telecommunications Trainee of the Year | Kaj Bicker | Transfield Services (New Zealand) Limited |
| Contribution to Industry Training | Graeme Johnson | Electrix Limited |
2009
| Award | Winner | Company |
| Overall ESITO Trainee of the Year | Simon Wilson | Connetics |
| Advanced Trainee of the Year | Frank Skinner | Tenix Alliance New Zealand Limited |
| Generation Trainee of the Year | Kendra Butler | Mighty River Power |
| Networks Trainee of the Year | Simon Wilson | Connetics |
| Telecommunications Trainee of the Year | Cameron Jones | Transfield Services (New Zealand) Limited |
| Training in Action | Craig Asquith | Horizon Energy |
| Contribution to Industry Training | Phil Macquarie | Macquarie Training |
2008
| Award | Winner | Company |
| Overall ESITO Trainee of the Year | Bjorn Van Dam | Mighty River Power |
| Advanced Trainee of the Year | Michael Buchanan | Tenix Alliance New Zealand Limited |
| Business Support Trainee of the Year | Liz Thomas | Electrix Limited |
| Generation Trainee of the Year | Bjorn Van Dam | Mighty River Power |
| Networks Trainee of the Year | Jennifer Seaward | ABB Limited |
| Telecommunications Trainee of the Year | Jeremy Young | Transfield Services (New Zealand) Limited |
| Contribution to Industry Training | Ashley Weir | Tyco Electronics NZ Limited |
2007
| Award | Winner | Company |
| Business Support Trainee of the Year | Nicola Vaughan | ABB Limited |
| Generation Trainee of the Year | Michael Hobbs | ABB Limited |
| Modern Apprentice of the Year | Mason McLeod | United Group Limited |
| Networks Trainee of the Year | Brent Sellers | MainPower Contracting Limited |
| New Entrant of the Year | Paul Bertanees | Otago Power Services Limited |
| Rising Star of the Year | Kane Tamou | CPIT |
| Telecommunications Trainee of the Year | Thor Treider | Transfield Services (New Zealand) Limited |
| Contribution to Industry Training | Peter Stancich | Utilitech Training Centre |
Organisational Excellence in Training
(30 or less employees) | Centralines Limited | |
Organisational Excellence in Training
(more than 30 employees) | Otago Power Services Limited | |
| Training Provider of the Year | Utilitech Training Centre | |
2006
| Award | Winner | Company |
| Business Support Trainee of the Year | Linda Creighton | Electrix Limited |
| Generation Trainee of the Year | Michael Hobbs | Transfield Services (New Zealand) Limited |
| Modern Apprentice of the Year | Corinalee Blake | Genesis Energy |
| Networks Trainee of the Year | Neal Boocock | MainPower Contracting Limited |
| New Entrant of the Year | Jason Richardson | Otago Power Services |
| Rising Star of the Year | Jason Walker | Electrix Limited |
| Telecommunications Trainee of the Year | Craig Sheppard | Electrix Limited |
| Contribution to Industry Training | Phil Hickin | Integrated Business Improvement Systems |
Organisational Excellence in Training
(30 or less employees) | Coast Power | |
Organisational Excellence in Training
(more than 30 employees) | Tenix Alliance New Zealand Limited | |
| Training Provider of the Year | Macquarie Training | |
2005
| Award | Winner | Company |
| Business Support Trainee of the Year | Lisa Dearsly | Electrix Limited |
| Generation Trainee of the Year | Nico Bosman | ABB Limited |
| Modern Apprentice of the Year | Steven Bright | Connetics |
| Networks Trainee of the Year | David Whale | Electrix Limited |
| New Entrant of the Year | Mary-Ann Martin | Genesis Energy |
| Rising Star of the Year | Anna Boyd | Marlborough Lines Limited |
| Telecommunications Trainee of the Year | Matthew Spearing | Downer-Connect |
| Contribution to Industry Training | Ken Stirling | Electricity Ashburton |
| Organisational Excellence in Training | Siemens Energy Services | |
| Training Provider of the Year | Utilitech Training Centre | |
2004
| Award | Winner | Company |
| Business Support Trainee of the Year | Sheryl Moss | ABB Limited |
| Generation Trainee of the Year | Paul Ruediger | Genesis Energy |
| Modern Apprentice of the Year | Mark Rawlings | Marlborough Lines Limited |
| Networks Trainee of the Year | John McDonald | Electrix Limited |
| New Entrant of the Year | Shaun McConnell | Connetics |
| Rising Star of the Year | Jamie Morrison | CPIT |
| Telecommunications Trainee of the Year | Steven Harvey | AREVA T&D |
| Contribution to Industry Framework | Michael Buchanan | Powerco |
| Organisational Excellence in Training | Electrix Limited | |
| Training Provider of the Year | CPIT | |
2003
| Award | Winner | Company |
| Business Support Trainee of the Year | Trish Harris | Delta Utility Services |
| Generation Trainee of the Year | Natasha Wright | Genesis |
| Modern Apprentice of the Year | Sean Witton | ABB Limited |
| Networks Trainee of the Year | Kevin Mulcahy | Electrix Limited |
| New Entrant of the Year | Steven Duggan | Connetics |
| Rising Star of the Year | Daniel Bateman | CPIT |
| Contribution to Industry Framework | Bob McCreanor | CPIT |
| Organisational Excellence in Training | Genesis | |
| Training Provider of the Year | Macquarie Resources | |
2001
| Award | Winner | Company |
| Business Support Trainee of the Year | Lizana Tuake | Genesis Power |
| Generation Trainee of the Year | Robert Meharry
Clinton Parker | Mighty River Power
Mighty River Power |
| Networks Trainee of the Year | Derek Kooman | Electrix Limited |
| New Entrant of the Year | Nicholas Hager | Electrix Limited |
| Contribution to Industry Framework | Paul Young | Alstom |
| Contribution to Workplace Assessment | Darryl Yorke | United Gooder |
| Organisational Excellence in Training | Electrix Limited | |